| Company | Cappuccine® | Cappuccine® | Big Train® |
Big Train® |
Caffe D'Amore® | Caffe D'Amore® |
Caffe D'Amore® |
Mocafe® |
Frozen X-plosion® |
| Smoothie Base | Vanilla Express | Vanilla Frost |
Vanilla | No Sugar Added Vanilla | Skinny Vanilla Frappe | Creamy Dairy Vanilla | Creamy Non Dairy Vanilla | Fat Free Madagascar Vanilla | Frozen X-plosion |
| Servings Per 8oz Drink | 2oz | 2oz | 1.09oz/ 3tbsp |
1.34oz/ 4tbsp |
1oz | 1oz | 1oz | 1.34oz/ 4tbsp |
1oz |
| Calories | 260 | 270 | 150 | 140 | 100 | 120 | 120 | 150 | 130 |
| Calories From Fat | 90 | 120 | 60 | 45 | 10 | 25 | 20 | 0 | 30 |
| Total Fat | 9g | 13g | 7g | 5g | 1g | 3g | 2.5g | 0g | 3.5g |
| Saturated Fat | 9g | 13g | 6g | 5g | 0g | 2g | 2g | 0g | 3g |
| Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
| Total Carbs | 42g | 36g | 21g | 22g | 19g | 22g | 24g | 33g | 23g |
| Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
| Sugar | 36g | 24g | 16g | 2g | 8g | 15g | 17g | 26g | 17g |
| Protein | 3g | 5g | 2g | 2g | 4g | 1g | 0g | 3g | 0g |
| Requires Milk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Requires Water | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
We are in no way associated with Big Train Inc, Cappucine, Caffe D'Amore, or Mocafe. All third-party brands and trademarks belong to their respective owners